<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Shop Talk</title>
		<link>http://www.mystique.ca/blog/index.php</link>
		<description><![CDATA[© 2012 Mystique Creative Inc. All Rights reserved.<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-6455351-8");
pageTracker._trackPageview();
} catch(err) {}</script>]]></description>
		<copyright>Copyright 2012, from me</copyright>
		<managingEditor>from me</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Tools for Twitter users</title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120430-161910</link>
			<description><![CDATA[A lot of tools have been created to fix holes in Twitter&#039;s functionality  heres some to try out...<br /><br /><b>Slipstre.am</b><br /><a href="http://slipstre.am/" target="_blank" >Slipstre.am</a> is a plug-in for Chrome that allows you to hide certain status updates on Twitter. <br /><br />For example, if like me you think Foursquare-based tweets are irrelevant, then simply add Foursquare and / or 4sq.com as a term. You can also mute specific users.<br /><br /><b>Mute.ly</b><br />If youre just looking for a simple tool that mutes a Twitter user then <a href="http://www.mute.ly/" target="_blank" >here it is</a>.<br /><br /><b>Buffer</b><br />A scheduling tool for Twitter. Rather than sharing lots of content in a short space of time, you can click the Buffer bookmarklet to add it to your tweeting schedule. Tweets will then be staggered. You can plug in your Bit.ly account to use a custom domain and monitor analytics. Try <a href="http://bufferapp.com/" target="_blank" >Buffer</a>.<br /><br /><b>PostPost</b><br />A tool that helps you to discover interesting tweets that might otherwise have been buried. <a href="http://postpost.com/" target="_blank" >PostPost</a> identifies standout content from the people you follow, and aggregates it on one page (embedding watchable videos and full size images, as opposed to links).<br /><br /><b>Tweetwally</b><br />A tool for creating a tweetwall. Choose hashtags, keywords or users and <a href="http://www.tweetwally.com/" target="_blank" >Tweetwally</a> will display them on a dedicated web page. You can embed tweetwall onto your own website. <br /><br /><i>econsultancy.com</i><br /><br /><img src="images/franco.thumbnail.jpg" width="72" height="82" border="0" alt="" /><br /><br />Frank Beecham<br />Mystique Creative]]></description>
			<category>Social Media</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120430-161910</guid>
			<author>from me</author>
			<pubDate>Mon, 30 Apr 2012 20:19:10 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=04&amp;entry=entry120430-161910</comments>
		</item>
		<item>
			<title>NPOs look to social media </title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120430-161740</link>
			<description><![CDATA[A study by Backbaud indicates that despite limited budgets, nonprofits are able to find value using social media networks.<br /><br />Findings include:<br /> 98% have a Facebook page with an average community size of over 8k fans.<br /> Average Facebook and Twitter communities grew by 30% and 81%, respectively.<br /> Average value of a Facebook Like is $214.81 over 12 months following acquisition.<br /> 73% allocate half of a full time employee to managing social networking activities.<br /> 43% budget $0 for their social networking activities.<br /> The top 3 factors for success are: strategy, prioritization, dedicated staff.<br /><img src="images/NPSNR-growth.jpg" width="480" height="332" border="0" alt="" /><br /><br /><img src="images/franco.thumbnail.jpg" width="72" height="82" border="0" alt="" /><br /><br />Frank Beecham<br />Mystique Creative]]></description>
			<category>Social Media</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120430-161740</guid>
			<author>from me</author>
			<pubDate>Mon, 30 Apr 2012 20:17:40 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=04&amp;entry=entry120430-161740</comments>
		</item>
		<item>
			<title>Tools for Twitter users</title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120426-160402</link>
			<description><![CDATA[A lot of tools have been created to fix holes in Twitter&#039;s functionality  heres some to try out...<br /><br /><b>Slipstre.am</b><br /><a href="http://slipstre.am/" target="_blank" >Slipstre.am</a> is a plug-in for Chrome that allows you to hide certain status updates on Twitter. <br /><br />For example, if like me you think Foursquare-based tweets are irrelevant, then simply add Foursquare and / or 4sq.com as a term. You can also mute specific users.<br /><br /><b>Mute.ly</b><br />If youre just looking for a simple tool that mutes a Twitter user then <a href="http://www.mute.ly/" target="_blank" >here it is</a>.<br /><br /><b>Buffer</b><br />A scheduling tool for Twitter. Rather than sharing lots of content in a short space of time, you can click the Buffer bookmarklet to add it to your tweeting schedule. Tweets will then be staggered. You can plug in your Bit.ly account to use a custom domain and monitor analytics. Try <a href="http://bufferapp.com/" target="_blank" >Buffer</a>.<br /><br /><b>PostPost</b><br />A tool that helps you to discover interesting tweets that might otherwise have been buried. <a href="http://postpost.com/" target="_blank" >PostPost</a> identifies standout content from the people you follow, and aggregates it on one page (embedding watchable videos and full size images, as opposed to links). <br /><br /><b>Tweetwally</b><br />A tool for creating a tweetwall. Choose hashtags, keywords or users and <a href="http://www.tweetwally.com/" target="_blank" >Tweetwally</a> will display them on a dedicated web page. You can embed tweetwall onto your own website. <br /><br /><i>econsultancy.com</i><br /><br /><br /><img src="images/franco.thumbnail.jpg" width="72" height="82" border="0" alt="" /><br />Frank Beecham<br />Mystique Creative]]></description>
			<category>Social Media</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120426-160402</guid>
			<author>from me</author>
			<pubDate>Thu, 26 Apr 2012 20:04:02 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=04&amp;entry=entry120426-160402</comments>
		</item>
		<item>
			<title>Relogo</title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120416-101857</link>
			<description><![CDATA[<a href="http://relogo.org" target="_blank" >Relogo</a> is a branding initiative developed by designer Matt McInerney. <br /><br />rel=&quot;logo&quot; is a proposed standard for serving and maintaining up-to-date logos for use in various media. By including a line of code on your site that links to a scalable vector logo, you make it very easy for other websites, applications, readers, clients, and stations to ensure that they are using an approved logo directly from you.<br /> <i>relogo.org</i><br /><br />This is a brilliant proposal and I really hope that it gains the recognition and support it deserves. Gone will be the days of bitmapped client logos for print. This is good for all, designers and clients alike. Let&#039;s make this happen!<br /><br />Say goodbye to moments like this ...<br /><img src="images/thatmoment.jpg" width="200" height="60" border="0" alt="" /><br /><br />Kudos to those progressive companies such as foursquare for showing their support.<br /><br /><br /><img src="images/reneTan-sml.jpg" width="72" height="93" border="0" alt="" /><br />Rene Tan<br />Graphic Designer<br />Mystique Creative<br />]]></description>
			<category>Graphic Design, Branding</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120416-101857</guid>
			<author>from me</author>
			<pubDate>Mon, 16 Apr 2012 14:18:57 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=04&amp;entry=entry120416-101857</comments>
		</item>
		<item>
			<title>Logo Design - the visual centerpiece of a brand</title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120329-114530</link>
			<description><![CDATA[A logo is the visual centerpiece of a brand. It identifies your business, or product line, in its simplest form using a mark or icon. While a logo is not your brand, nor your identity it does help define the tone of your brand. <br /><br />Below are a few examples of logos recently designed by Mystique. Let us know how you like them.<br /><br />ARCTIC HARVEST  A new product line for Just Quality International  a leading supplier of Frozen Vegetables/Fruits, Juice Concentrates and ingredients for the food, beverage and nutritional industries for the US and Canada.<br /><br /><img src="images/ArcticHarvest_RGB.jpg" width="320" height="264" border="0" alt="" /><br /><br />MEETINGS INDUSTRY EUCHRE TOURNAMENT(MIET)  An event created to raise much needed funds in support of Princess Margaret Hospital, a world recognized leader in the fight against cancer. For more information visit their site <a href="http://miet.ca/" target="_blank" >http://miet.ca/</a><br /><br /><img src="images/211308-MIET-Logo.jpg" width="305" height="305" border="0" alt="" /><br /><br />THE CORD BLOOD BANK OF CANADA  The cord blood bank of choice for expectant parents. Stay tuned for their new website.<br /><img src="images/CordBlood_RGB.jpg" width="321" height="146" border="0" alt="" /><br /><br />JUNO HOOPS  A revised logo to highlight a change in venue. This year&#039;s event is held in Ottawa. It will be the second annual celebrity basketball game in support of MusiCounts, Canadas music education charity associated with CARAS.<br /><br /><img src="images/JunoHoops12.jpg" width="264" height="267" border="0" alt="" /><br /><br />EWT Construction  A new contacting company focusing on home renovations including additions, remodeling, as well as decks. <br /><img src="images/EWTlogo-orange.jpg" width="320" height="120" border="0" alt="" /><br /><br /> <br />Does your brand reflect the outstanding company you are  or want to be? Take a long hard look Does your logo look dated? Are your communication pieces consistent with your website? Is your website converting visitors into profitable customers? If you&#039;re uncertain  or believe your image is less than stellar  it&#039;s time to overhaul your brand.<br /><br />We&#039;d love to speak with you about your specific branding initiatives. <a href="http://mystique.ca/contact/contact.php" target="_blank" >Contact us today.</a><br /><br /><br /><img src="images/paulbies2.jpg" width="72" height="99" border="0" alt="" /><br />Paul Bies<br /><br />President,<br />Mystique Creative<br /><br /><br />]]></description>
			<category>Graphic Design</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120329-114530</guid>
			<author>from me</author>
			<pubDate>Thu, 29 Mar 2012 15:45:30 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=03&amp;entry=entry120329-114530</comments>
		</item>
		<item>
			<title>Feeling a bit of creative block?</title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120323-171503</link>
			<description><![CDATA[Sometimes initiating a simple series of exercises from the scope of a very specific perspective can steer one back onto the right path. <br /><br />Here are a few interesting personal branding projects I&#039;ve come across that can get the juices flowing as well as some of my personal favourites.<br /><br /><a href="http://comicsansproject.tumblr.com/" target="_blank" >Comic Sans project</a><br /><img src="images/android.jpg" width="480" height="480" border="0" alt="" /><br /><img src="images/hm.png" width="480" height="480" border="0" alt="" /><br /><img src="images/mtv.png" width="480" height="480" border="0" alt="" /><br /><br /><a href="http://hipsterbranding.tumblr.com/" target="_blank" >Hipster Branding</a><br /><img src="images/harleydavidson.png" width="480" height="288" border="0" alt="" /><br /><br /><br /><img src="images/olympics12.png" width="480" height="288" border="0" alt="" /><br /><br /><br /><img src="images/trek.png" width="480" height="288" border="0" alt="" /><br /><br /><a href="http://www.branding10000lakes.com/" target="_blank" >Branding Lakes</a><br /><img src="images/doughnutlake.jpg" width="480" height="343" border="0" alt="" /><br /><img src="images/midaslake.jpg" width="480" height="343" border="0" alt="" /><br /><img src="images/oarlake.jpg" width="480" height="343" border="0" alt="" /><br /><br /><br /><img src="images/reneTan-sml.jpg" width="72" height="93" border="0" alt="" /><br />Rene Tan<br />Graphic Designer<br />Mystique Creative<br /><br />]]></description>
			<category>Graphic Design, Branding</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120323-171503</guid>
			<author>from me</author>
			<pubDate>Fri, 23 Mar 2012 21:15:03 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=03&amp;entry=entry120323-171503</comments>
		</item>
		<item>
			<title>Geosocial networking</title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120318-222212</link>
			<description><![CDATA[Some stats on the adoption of Geosocial and Location-Based Services via mobile devices have been revealed in this inforgraphic from Flowtown  Social Media Marketing Application. Over 58% of smartphone users are utilizing these services. The infographic defines each of the services as:<br />Geosocial Networking  this type of social networking uses geographic services and capabilities, such as geocoding and geotagging, to enable additional social dynamics.<br />Location-Based Services  this type of information or entertainment service utilizes the geographic position of a mobile device through a network.<br /><br /><br />Read more: <a href="http://www.marketingtechblog.com/geosocial-location-infographic/#ixzz1pWlR16tI" target="_blank" >http://www.marketingtechblog.com/geosoc ... z1pWlR16tI</a><br /><img src="images/11.11.png" width="480" height="1308" border="0" alt="" /><br /><i>from <a href="http://www.marketingtechblog.com" target="_blank" >www.marketingtechblog.com</a></i><br /><br /><br /><img src="images/franco.thumbnail.jpg" width="72" height="82" border="0" alt="" /><br />Frank Beecham<br />Mystique Creative]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120318-222212</guid>
			<author>from me</author>
			<pubDate>Mon, 19 Mar 2012 02:22:12 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=03&amp;entry=entry120318-222212</comments>
		</item>
		<item>
			<title>Rebrands: The Good, the Bad, and the Downright Ugly</title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120228-093357</link>
			<description><![CDATA[Companies go through rebrands for a number of purposes  to signify a new era or milestone, represent a change in culture, or just simply to modernize a dated-looking image. With Mystique currently undergoing a rebrand  I&#039;ve decided to compile some evolutions of some notable brands.<br /><br />Below are the good, bad and the downright ugly  of course I may be a tad harsh in categorization but in some cases, as you&#039;ll see below, sometimes it&#039;s not necessary to go through a rebrand.<br /><br /><br /><b>The Good:</b><br /><br /><b>Toronto Blue Jays</b><br /><br /><img src="images/bluejays_logo.gif" width="480" height="217" border="0" alt="" /><br /><br />This wasn&#039;t so much a rebrand as much as it was a modernized version of their original logo. Kudos goes out to this design as the retro feel draws out feelings of the good old days when the Jays won those back to back World Series Championships. I&#039;ve regained some interest in our Jays (despite the team&#039;s recent seasons of stagnancy)  all thanks to nostalgia.<br /><br /><b>Lebron James</b><br /><br /><img src="images/LBJ_logo.gif" width="480" height="217" border="0" alt="" /><br /><br />I think Lebron&#039;s latest iteration of his brand is something to be applauded. While I thought his LBJ23 logo integrated all those elements neatly into one mark  it was still overall, a busy and rather ugly looking brand. His new brand, not only is cleaner and far more simplified  it conveys more meaning. The mark integrates LJ into the crown element (which was somewhat lost in the last mark) and places that much more emphasis on his identity and nickname, King James. Gotta love how the brand works on a headband ...<br /><br /><img src="images/LBJ_portrait.jpg" width="480" height="360" border="0" alt="" /><br /><br />Lebron may have destroyed some of his personal brand and fan-base with his free-agent antics (*ahem* the Decision) but this certainly makes it up for me, but then again I&#039;m not a Cleveland native.<br /><br /><b>HP</b><br /><br /><img src="images/hp_mb_logo.gif" width="480" height="217" border="0" alt="" /><br /><br />This was a truly minimalistic take on Hewlett Packard&#039;s brand. This one was tough as it was either hit or miss  people I discussed this logo with either loved it or hated it. I think its just a clean and logical evolution for their brand as it conveys technology, speed and the future. Also, they&#039;ve got enough brand equity to make this jump  just as Nike did with their swoosh mark. It&#039;s a shame that they decided not to take on this direction.<br /><br /><br /><b>The Bad:</b><br /><br /><b>Museum of the Moving Image</b><br /><br /><img src="images/momi_logo.png" width="480" height="217" border="0" alt="" /><br /><br />The new brand really does nothing for me as it lacks the character and playful movement found in the type exercises of the old brand. What kills me though, is that they carry over that type exercise into other components of their branding such as web, digital and signage. Just doesn&#039;t make any sense.<br /><br /><img src="images/momi_15.png" width="480" height="363" border="0" alt="" /><br /><br /><b>Comedy Network</b><br /><br /><img src="images/comedy_network_logo.gif" width="480" height="217" border="0" alt="" /><br /><br />There&#039;s nothing funny about this rebrand. It may have some quirkiness built into the wordmark but it just doesn&#039;t compensate for the lack of colour and liveliness found in their old brand. <br /><br />It also seems to get lost in its promotional materials as the word looks more like a descriptor than anything. This can probably be attributed to the fact that the tagline has been dropped and it almost needs a simple graphic like the oval enclosure to help distinguish it more as a brand.<br /><br /><img src="images/comedy_network_ad_street.jpg" width="480" height="320" border="0" alt="" /><br /><br /><br /><b>And the Downright Ugly:</b><br /><br /><b>Sportsnet</b><br /><br /><img src="images/sportsnet_logo.gif" width="480" height="217" border="0" alt="" /><br /><br />For one of Canada&#039;s main sports networks, it seems awfully American  it is just me or did it immediately remind you of this. <br /><br /><img src="images/new-england-patriots-logo.gif" width="430" height="430" border="0" alt="" /><br /><br />One can applaud the attempt to emphasize the SN aspect of their brand to help incorporate its six sister stations but I think it just fell flat.<br /><br />On another note, their major rival network  has already explored that direction of emphasis. Yes, its ugly but at least they have the excuse that they started using it six years ago.<br /><br /><img src="images/sportscenter_logo_article.jpg" width="450" height="300" border="0" alt="" /><br /><br /><b>MuchMusic</b><br /><br /><img src="images/muchmusic_logo.gif" width="480" height="217" border="0" alt="" /><br /><br />Did Martha Stewart buy the network? This is just one of those cases (much like Gap) where if it ain&#039;t broke  don&#039;t fix it. MuchMusic&#039;s logo is just so iconic  it may be old but it still retains modern looking standards in my opinion.<br /><br />All images sourced from <a href="http://www.underconsideration.com/brandnew" target="_blank" >Brand New</a>.<br /><br /><br /><img src="images/reneTan-sml.jpg" width="72" height="93" border="0" alt="" /><br />Rene Tan<br />Graphic Designer<br />Mystique Creative]]></description>
			<category>Graphic Design, Branding</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120228-093357</guid>
			<author>from me</author>
			<pubDate>Tue, 28 Feb 2012 14:33:57 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=02&amp;entry=entry120228-093357</comments>
		</item>
		<item>
			<title>Five tips to help increase website traffic</title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120223-121156</link>
			<description><![CDATA[<img src="images/SEOGeoscape.jpg" width="480" height="163" border="0" alt="" /><br /><br /><b>1. Content is King.</b> You need to have lots of quality content that is related to your business. You want to engage the visitor to keep them coming back. Add a blog and keep adding articles as Google tends to like large sites.<br /><br /><b>2. Tag your images.</b> Many forget to assign alt tags to their images. I&#039;m not talking about calling a file &#039;logo&#039;. Give alt tags to images that include your keywords.<br /><br /><b>3. Get quality inbound links.</b> The keyword is quality. You need links from sites with a good reputation and lots of traffic. Beware of the spam links from directories with no relation to your industry. non-useful links are easily caught and discounted by search engines.<br /><br /><b>4. Videos help rankings.</b> A under-utilized tool. A well produced video will not only help your SEO efforts but help build your brand.<br /><br /><b>5. Continue your SEO efforts.</b> Website search engine optimization is an on-going process. If you want to maintain your page one rankings you need to review and update your site on an ongoing basis.<br /><br />Need traffic for your site? Contact us for a <a href="http://www.mystique.ca/checkup2/" target="_blank" >free, no strings attached, website check up.</a> Learn how we can help attract targeted traffic to your site and then leverage that traffic to grow your business.<br /><br />Paul Bies<br /><br /><img src="images/paulbies2.jpg" width="72" height="99" border="0" alt="" /><br />President,<br />Mystique Creative<br />416.441.2666 x 14 <br /><a href="http://mystique.ca/contact/contact.php" target="_blank" >Contact us now.</a><br /><br />P.S. Stay tuned for more articles to help you get noticed.<br />Bookmark this blog, or sign up for our <a href="feed://www.mystique.ca/blog/rss.php" target="_blank" >RSS feed</a>.]]></description>
			<category>SEO</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120223-121156</guid>
			<author>from me</author>
			<pubDate>Thu, 23 Feb 2012 17:11:56 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=02&amp;entry=entry120223-121156</comments>
		</item>
		<item>
			<title>Bad type</title>
			<link>http://www.mystique.ca/blog/index.php?entry=entry120214-111225</link>
			<description><![CDATA[Often we see supplied text that has been incorrectly set for print and the web. Most graphic designers are aware of proper practices with the use of such items as smart quotes and apostrophes, as well as em and en dashes. See the sample (below) for the correct settings. One of the major problems is the receipt of manuscripts with double spaces. Most desktop applications have tools that work out these kinks, but not so for websites. <br /><br />Unless it is an alphabetical character or number, typographical symbols are represented by a mix of gibberish html code. Remember these simple notes the next time you send or receive a manuscript, itll save a lot of editing time.<br /><br /><img src="images/20111019_fg01.png" width="449" height="526" border="0" alt="" /><br /><br /><br /><img src="images/franco.thumbnail.jpg" width="72" height="82" border="0" alt="" /><br />Frank Beecham<br />Mystique Creative]]></description>
			<category>Graphic Design</category>
			<guid isPermaLink="true">http://www.mystique.ca/blog/index.php?entry=entry120214-111225</guid>
			<author>from me</author>
			<pubDate>Tue, 14 Feb 2012 16:12:25 GMT</pubDate>
			<comments>http://www.mystique.ca/blog/comments.php?y=12&amp;m=02&amp;entry=entry120214-111225</comments>
		</item>
	</channel>
</rss>

